Below are my value stock picks. Prices are as of 4 March 2022, data is from Morningstar. The “Open” column indicates when I first wrote about the stock and the “Initial Price” indicates the price at that time. These are not recommendations to buy or sell any security and nothing here or on this site is financial advice. I am not a licensed financial advisor.
The “Return / w/ Dividends” column indicates the return based on stock price change followed by (if applicable) the returns including dividends paid. This value does NOT include reinvesting dividends.
I share if I would still purchase these stocks to subscribers of the free HowIGrowMyWealth Email Newsletter.
“…the real money in investment will have to be made–as most of it has been in the past–not out of buying and selling but of owning and holding securities, receiving interest and dividends and increases in value.”
– Benjamin Graham from The Intelligent Investor
Company | Ticker & Exchange | Open | Initial Price | Price | Return / w/ Dividends |
---|---|---|---|---|---|
Exxon Mobil | XOM on NYSE | Oct'20 | $33.50 | $84.09 | 151.01% / 166.66% |
Shell | SHEL on LSE | Mar'18 | GBX 2,252.50 | GBX 1,833.40 | -18.61% / -0.30% |
Shell | SHEL on NYSE | Mar'18 | $63.59 | $49.39 | -22.33% / -6.40% |
Shell | SHEL on LSE | Oct'20 | GBX 959.10 | GBX 1,833.40 | 91.16% / 91.26% |
Shell | SHEL on NYSE | Oct'20 | $25.11 | $49.39 | 96.69% / 104.55% |
Agnico Eagle | AEM on TSE | Feb'22 | CAD 62.65 | CAD 71.89 | 14.75% / 15.39% |
Kirkland Lake Gold was acquire by AEM and had a final price of C$49.71 before being delisted on 9 February 2022. Owners of KL were given .7935 shares of AEM for each share of KL. For ease of record keeping, I moved KL to closed positions and added AEM as a new position, even though I never sold.
The October 2020 stock pick of Royal Dutch Shell (RDS.B/RDS) was shared with the HIGMW email list subscribers.
The October 2020 stock pick of XOM was shared in the article October Value Stock picks.
31 August 2020 Update: I purchased Timmins gold in January of 2017, it became Alio Gold later that year. In July of 2020 Alio gold became Argonaut gold.
The October 2019 stock pick of CSUAY was shared on the HIGMW email newsletter on 21 October 2019. I also announced I was abandoning PGI at this time.
The May 2019 stock pick of LGO/LGORF was shared on the HIGMW website on 21 May 2019. The IRM pick was shared on the HIGMW email newsletter on 7 May 2019.
22 May 2017 Update: Timmins Gold (TMM on TSE) was renamed Alio Gold and did a 10:1 reverse stock split. I initially picked TMM in January of 2017 when it was trading at C$0.475. I’ve changed the symbol to ALO with a price of C$4.75 to reflect the new name and the reverse split.
The March 2017 stock picks of FF, ENZN and AFSI were first shared on the HIGMW email newsletter on 31 March 2017 and the article Value Stock Picks – March 2017.
The February 2017 stock picks of ACRE, CAGDF, FESNF, KL and SZKMY were first shared on the HIGMW email newsletter on 2 February 2017.
The January 2017 stock pick of TMM was first shared on the HIGMW email newsletter on 29 January 2017.
The January 2017 stock pick of KEP was first shared on the HIGMW email newsletter on 9 January 2017. The writeup for KEP and BPY can be found in the article Value Stock Picks – January 2017.
For the writeup on stocks where the Time is listed as October 2016, November 2016 or December 2016 see this article: Value Stock Picks – December 2016.
Disclaimer:
As of 30 September 2020 John owns shares of AR, KL, SZKMY, ACRE, KEP, FF, ENZN, RDSB/RDS.B, IRM, CSUAY and LGORF.
Prior Picks
Company | Ticker & Exchange | Open / Close | Initial Price | Close Price | Return / w/ Dividends |
---|---|---|---|---|---|
FutureFuel | FF on NYSE | 3'17/12'20 | $14.16 | $12.31 | -13.06% / 14.48% |
Kirkland Lake Gold | KL on TSE | 2'17/2'22 | CAD 10.03 | CAD 49.71 | 395.61% / 412.09% |
Largo Resources, Ltd. | LGO on TSE | 5'19/11'20 | CAD 1.75 | CAD 1.05 | -40.00% |
China Shenhua Energy | CSUAY on NYSE | 10'19/11'20 | $7.80 | $7.83 | 0.38% / 9.51% |
Largo Resources, Ltd. | LGORF on OTC | 5'19/11'20 | $1.28 | $0.84 | -34.38% |
Iron Mountain, Inc. | IRM on NYSE | 5'19/11'20 | $31.10 | $26.62 | -14.41% / -2.52% |
Korea Elec. Power | KEP | 2'17/11'20 | $17.72 | $9.63 | -45.65% / -43.57% |
Ares Comm. Real Estate | ACRE | 2'17/11'20 | $13.47 | $11.41 | -15.29% / 18.49% |
Suzuki Motor | SZKMY | 2'17/11'20 | $157.99 | $220.16 | 39.35% / 44.32% |
Argonaut Gold (previously Timmins, Alio) | AR | 1'17/11'20 | C$7.09 | C$2.32 | -67.28% |
Enzon Pharmaceuticals | ENZN on NYSE | 3'17/11'20 | $0.2499 | $0.16 | -35.97% / 36.05% |
Panterra Gold | PGI on ASX (ERGTF on OTC) | 10'16/10'19 | A$0.08 | A$0.00 | -100% |
Centerra Gold | CAGDF on NYSE | 02'17/05'19 | $4.97 | $5.40 | 8.65% |
AMTrust Financial | AFSI on NYSE | 03'17/11'18 | $18.45 | $14.75 | -20.05% / -17.29% |
First Real Estate | FESNF on OTC | 02'17/03'17 | $0.946 | $0.925 | -2.22% |
Korea Elec. Power | KEP on NYSE | 01'17/02'17 | $18.27* | $18.19 | -0.438% |
Brookfield Property | BPY on NYSE | 01'17/02'17 | $22.17 | $22.97 | 3.61% |
Transocean | RIG on NYSE | 12'16/02'17 | $15.42 | $14.01 | -9.14% |
Noble Corp | NE on NYSE | 10'16/02'17 | $6.34 | $7.28 | 14.83% |
Nissan | NSANY on NYSE | 12'16/01'17 | $19.58 | $19.89 | 1.58% |
Anthem | ANTX on NYSE | 11'16/01'17 | $46.83 | $48.435 | 3.43% / 4.82% |
Triton Int'l | TRTN on NYSE | 10'16/01'17 | $13.19 | $22.50 | 70.58% / 74.00% |
Mt. Gibson Iron | MGX on ASX | 10'16/01'17 | A$0.29 | A$.38 | 31.03% |
* 1 April 2017 Update: I wrote about opening KEP in Value Stock Picks – December 2016 at a price of $18.27. The closing price was $17.81 on 9 January 2017, which would be a 2.1% return. I referenced this price in the HIGMW Email Newsletter “RIG and KEP” sent on 2017-02-01. But I think the $18.27 is a more accurate price to use (for a return of -0.438%) since that is what I referenced in the article.
Data is from morningstar.com or Google Finance.